Report Ad
Report Ad
Report Ad

51%

Winrate

1.87

KDA

27:09

Avg. Game

1,058.1

Dmg/Min.

247

Damage per 100 gold spent

14

Vision Score

7.1

CS per Minute

Last Played
Best Against
  1. 100% 2W - 0LGold Diff @ 152,172
  2. 100% 4W - 0LGold Diff @ 151,030
  3. 100% 1W - 0LGold Diff @ 152,521
  4. 100% 4W - 0LGold Diff @ 152,073
  5. 100% 1W - 0LGold Diff @ 151,792
  6. 100% 2W - 0LGold Diff @ 15940
  7. 100% 1W - 0LGold Diff @ 151,597
  8. 100% 1W - 0LGold Diff @ 151,341
  9. 100% 1W - 0LGold Diff @ 15581
  10. 100% 1W - 0LGold Diff @ 15492
  11. 100% 1W - 0LGold Diff @ 15427
  12. 100% 3W - 0LGold Diff @ 1583
  13. 100% 1W - 0LGold Diff @ 15233
  14. 75% 3W - 1LGold Diff @ 15939
  15. 75% 3W - 1LGold Diff @ 15806
  16. 67% 2W - 1LGold Diff @ 151,359
  17. 67% 2W - 1LGold Diff @ 151,408
  18. 67% 4W - 2LGold Diff @ 15781
  19. 67% 2W - 1LGold Diff @ 152,949
  20. 61% 14W - 9LGold Diff @ 15504
  21. 60% 6W - 4LGold Diff @ 15224
  22. 60% 3W - 2LGold Diff @ 15830
  23. 60% 3W - 2LGold Diff @ 151,190
  24. 60% 3W - 2LGold Diff @ 15925
  25. 58% 7W - 5LGold Diff @ 15875
  26. 57% 4W - 3LGold Diff @ 151,090
  27. 53% 8W - 7LGold Diff @ 15698
  28. 53% 10W - 9LGold Diff @ 15707
  29. 50% 2W - 2LGold Diff @ 152,116
  30. 50% 4W - 4LGold Diff @ 15263
  31. 50% 1W - 1LGold Diff @ 15583
  32. 50% 8W - 8LGold Diff @ 15530
  33. 50% 2W - 2LGold Diff @ 152,188
  34. 50% 3W - 3LGold Diff @ 1565
  35. 50% 1W - 1LGold Diff @ 1536
  36. 44% 4W - 5LGold Diff @ 151,424
  37. 40% 2W - 3LGold Diff @ 151,466
  38. 40% 2W - 3LGold Diff @ 151,310
  39. 40% 2W - 3LGold Diff @ 151,289
  40. 40% 2W - 3LGold Diff @ 1567
  41. 33% 2W - 4LGold Diff @ 1558
  42. 31% 4W - 9LGold Diff @ 15707
  43. 29% 2W - 5LGold Diff @ 15674
  44. 25% 1W - 3LGold Diff @ 151,670
  45. 25% 2W - 6LGold Diff @ 151,981
  46. 17% 1W - 5LGold Diff @ 151,089
  47. 14% 1W - 6LGold Diff @ 151,726
  48. 0% 0W - 1LGold Diff @ 152,082
  49. 0% 0W - 1LGold Diff @ 152,055
  50. 0% 0W - 1LGold Diff @ 15900
  51. 0% 0W - 2LGold Diff @ 15174
  52. 0% 0W - 1LGold Diff @ 15164
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-2,837
  2. 0% 0W - 2LGold Diff @ 15-1,362
  3. 0% 0W - 2LGold Diff @ 15-1,678
  4. 0% 0W - 1LGold Diff @ 15-1,808
  5. 0% 0W - 1LGold Diff @ 15-518
  6. 0% 0W - 1LGold Diff @ 15-241
  7. 20% 1W - 4LGold Diff @ 15-257
  8. 25% 1W - 3LGold Diff @ 15-416
  9. 36% 4W - 7LGold Diff @ 15-255
  10. 43% 3W - 4LGold Diff @ 15-56
  11. 50% 6W - 6LGold Diff @ 15-127
  12. 50% 5W - 5LGold Diff @ 15-187
  13. 57% 4W - 3LGold Diff @ 15-751
  14. 57% 4W - 3LGold Diff @ 15-61
  15. 57% 8W - 6LGold Diff @ 15-61
  16. 67% 2W - 1LGold Diff @ 15-2,091
  17. 67% 2W - 1LGold Diff @ 15-1,292
  18. 67% 6W - 3LGold Diff @ 15-32
  19. 67% 4W - 2LGold Diff @ 15-120
  20. 80% 4W - 1LGold Diff @ 15-470
  21. 100% 2W - 0LGold Diff @ 15-303
  22. 100% 1W - 0LGold Diff @ 15-167